Graceful Grasses® Purple Fountain Grass - Pennisetum setaceum 'Rubrum' Awards
Showing 31 - 56 of 56.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2009 | Top Performer - Late Summer | Michigan State University |
2009 | Top Performer summer | Michigan State University |
2009 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
2009 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
2009 | Excellent Rating | Boerner Botanical Garden |
2009 | Top Performer | Oklahoma State University Botanical Gardens |
2009 | Top Performer | Oklahoma State University Botanical Gardens |
2009 | Top 10 | Mississippi State University - Crystal Springs |
2009 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
2009 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
2007 | Best of the Zoo | Cincinnati Zoo and Botanical Garden |
2007 | Best of the Zoo | Cincinnati Zoo and Botanical Garden |
2007 | Best of the Zoo | Cincinnati Zoo and Botanical Garden |
2007 | Best of the Zoo | Cincinnati Zoo and Botanical Garden |
2006 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
2006 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
2006 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
2006 | Bronze Medal | University of Illinois-Champaign County Master Gardeners |
2005 | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden |
2005 | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden |
2005 | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden |
2005 | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden |
2004 | Top Picks | Cincinnati Zoo and Botanical Garden |
2004 | Top Picks | Cincinnati Zoo and Botanical Garden |
2004 | Top Picks | Cincinnati Zoo and Botanical Garden |
2004 | Top Picks | Cincinnati Zoo and Botanical Garden |
Showing 31 - 56 of 56.
- 1
- 2