Graceful Grasses® Purple Fountain Grass - Pennisetum setaceum 'Rubrum' Awards
Showing 1 - 30 of 56.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2021 | Top Performer | University of Minnesota - Morris |
2012 | Hall of Fame | Cincinnati Zoo and Botanical Garden |
2011 | Superior (top 10%) | Penn State University |
2011 | Superior (top 10%) | Penn State University |
2010 | Very Good | Massachusetts Horticultural Society at Elm Bank |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Very Good | Massachusetts Horticultural Society at Elm Bank |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Very Good | Massachusetts Horticultural Society at Elm Bank |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2009 | Top 10 | Mississippi State University - Crystal Springs |
2009 | Top Performer - Late Summer | Michigan State University |
2009 | Best Varieties | Penn State University |
2009 | Excellent Rating | Boerner Botanical Garden |
2009 | Best-Looking Flowers | University of Delaware |
2009 | Best-Looking Flowers | University of Delaware |
2009 | Top Performer | Oklahoma State University Botanical Gardens |
2009 | Excellent Rating | Boerner Botanical Garden |
2009 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
2009 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
2009 | Top Performer summer | Michigan State University |
2009 | Best-Looking Foliage | University of Delaware |
2009 | Best-Looking Foliage | University of Delaware |
2009 | Top Performer - Late Summer | Michigan State University |
2009 | Best Varieties | Penn State University |
2009 | Best Varieties | Penn State University |
2009 | Best-Looking Flowers | University of Delaware |
2009 | Top Performer summer | Michigan State University |
2009 | Best-Looking Foliage | University of Delaware |
2009 | Top 10 | Mississippi State University - Crystal Springs |
Showing 1 - 30 of 56.
- 1
- 2