Plant Culture Search
Culture | pH Categories | Fertilization Categories | Water Categories | Rooting Temp | Growing Temp | Holding Temp | Finish 4-5" | Finish 10-12" |
---|---|---|---|---|---|---|---|---|
Tunera | C - pH 6.0 - 6.5 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 6-8 | 12-14 |
Turnera | C - pH 6.0 - 6.5 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 6-8 | 12-14 |
Verbascum | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F |
A - 40° - 50°F B - 50° - 60°F |
6-7 | |
Verbena |
A - pH 5.5 - 5.8 B - pH 5.8 - 6.2 |
Medium - 150-200ppm | Moderate to Moist |
A - 65-72º / 55-65º B - 65-72º / 65-72º |
A - 65 - 72°/55 -65°F B - 65 - 72°/65 - 72°F |
A - 40° - 50°F B - 50° - 60°F |
4-6 | 10-12 |
Verbena bonariensis |
A - pH 5.5 - 5.8 B - pH 5.8 - 6.2 |
Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 6-8 | |
Superbena® Verbena hybrid | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 4-6 | 8-12 |
Tapien® Verbena hybrid | A - pH 5.5 - 5.8 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 4-6 | 10-12 |
Temari® Verbena hybrid | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 4-6 | 10-12 |
Tukana® Verbena hybrid | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 4-6 | 10-12 |
Veronica |
A - pH 5.5 - 5.8 B - pH 5.8 - 6.2 |
Ultra Low - < 100ppm | Moderate to Moist | A - 65-72º / 55-65º | B - 65 - 72°/65 - 72°F | A - 40° - 50°F | 6-8 | 10-12 |
All That Glitters Viburnum | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 16-18 weeks | |
All That Glows Viburnum | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 16-18 weeks | |
Handsome Devil™ Viburnum | B - pH 5.8 - 6.2 |
Medium - 150-200ppm High - 200-300ppm |
Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 16-18 weeks | |
Red Balloon™ Viburnum | B - pH 5.8 - 6.2 |
Medium - 150-200ppm High - 200-300ppm |
Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 16-18 weeks | |
Spice Baby™ Koreanspice Viburnum Viburnum carlesii | B - pH 5.8 - 6.2 | Medium - 150-200ppm | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 16-18 weeks | ||
Blue Muffin® Viburnum dentatum | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
Cardinal Candy™ Viburnum dilatatum | B - pH 5.8 - 6.2 |
Medium - 150-200ppm High - 200-300ppm |
Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
Brandywine™ Viburnum nudum | B - pH 5.8 - 6.2 |
Medium - 150-200ppm High - 200-300ppm |
Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 16-18 weeks | |
Vinca | A - pH 5.5 - 5.8 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 5-6 | 10-12 |
Viola | A - pH 5.5 - 5.8 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 5-6 weeks | 10-12 weeks |
Wine & Roses® Weigela | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
Fine Wine™ Weigela florida | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
Ghost™ Weigela florida | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
Midnight Wine® Weigela florida | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
My Monet® Weigela florida | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
Sonic Bloom Weigela florida | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
Spilled Wine® Weigela florida | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 12-16 weeks | |
Zauschneria | B - pH 5.8 - 6.2 |
Low - 100-150ppm Medium - 150-200ppm |
Dry to Moderate | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 6-8 | |
Zinnia | B - pH 5.8 - 6.2 | High - 200-300ppm | Moderate to Moist | B - 65-72º / 65-72º |
C - 65- 72°/70 - 75°F 4 |
C - Maintain Growing Temperature | 4-6 |