Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Perfect Score | Mississippi State University - Poplarville | Southeast | 2020 | 8b | |
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | University of Georgia | Southeast | 2020 | 7b | 8 |
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2020 | 10a | 11 |
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer - In Containers | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2021 |
4a 4b |
|
Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer in Container Annuals | South Dakota State - McCrory Gardens | Midwest | 2021 |
4a 4b |
|
Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer | Michigan State University | Midwest | 2021 | 5b | 4 |
Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer | University of Minnesota - Morris | Midwest | 2021 | 4 | |
Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Director's Select & Best of Species | Penn State University | Northeast | 2021 | 6a |
5 6 |
Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer - Container | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |