Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Top Performer | Mississippi State University - Poplarville | Southeast | 2022 | 8b | |
Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | University of Guelph | Canada | 2022 | ||
Surefire® Red Begonia benariensis | Begonia | Top Performer | Michigan State University | Midwest | 2022 | 5b | 4 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
Surefire® Red Begonia benariensis | Begonia | Directors Select, Best Performance, Shade | Penn State University | Northeast | 2022 | 6a |
5 6 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
Surefire® Red Begonia benariensis | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | Mississippi State University - Poplarville | Southeast | 2022 | 8b | |
Surefire® Red Begonia benariensis | Begonia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
Surefire® Red Begonia benariensis | Begonia | Perfect Score | South Dakota State - McCrory Gardens | Midwest | 2020 |
4a 4b |
|
Surefire® Red Begonia benariensis | Begonia | Perfect Score - All Season | Michigan State University | Midwest | 2020 | 5b | 4 |
Surefire® Red Begonia benariensis | Begonia | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
Surefire® Red Begonia benariensis | Begonia | Top Performer - Mid Season | Michigan State University | Midwest | 2020 | 5b | 4 |
Surefire® Red Begonia benariensis | Begonia | Perfect Score - Early Season - | Michigan State University | Midwest | 2020 | 5b | 4 |