Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Flowering Annuals for Warm Weather | Mississippi State University - Poplarville | Southeast | 2018 | 8b | |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Perfect Score All Season | Mississippi State University - Poplarville | Southeast | 2018 | 8b | |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Highlight Plant | Mississippi State University - Poplarville | Southeast | 2018 | 8b | |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer - Container | University of Minnesota - Morris | Midwest | 2020 | 4 | |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer - Mid Season | Michigan State University | Midwest | 2020 | 5b | 4 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer - Early Season | Michigan State University | Midwest | 2020 | 5b | 4 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2020 | 6a | 6 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer | Penn State University | Northeast | 2020 | 6a |
5 6 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Leaders of the Pack | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Poplarville | Southeast | 2020 | 8b | |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Highlight Plant Week 8/17 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer | Biltmore Estate | Southeast | 2020 | ||
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Georgia | Southeast | 2020 | 7b | 8 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2020 | 10a | 11 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2020 | 6b | 8 |
Whirlwind® White Fan Flower Scaevola aemula | Scaevola | Top Perfomer | University of Wisconsin | Midwest | 2012 |
5a 5b |
4 5 |
Whirlwind® White Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2012 |
3a 3b |
3 |
Whirlwind® White Fan Flower Scaevola aemula | Scaevola | Top Performer in Container | University of Minnesota - Morris | Midwest | 2012 | 4 | |
Whirlwind® White Fan Flower Scaevola aemula | Scaevola | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2012 | 5b | 5 |