Perennial Timing

| Perennial | Sales Window | Transplant | Starting Materials | Cold Treatment
| Cold Treatment | Finishing Schedule and Guideline- Finishing Time | Finishing Schedule and Guideline- Temperature (24 hour Ave) | Finishing Schedule and Guideline- Photoperiod (Day Length) |
| Baptisia | Late Spring to Early Summer | Fall to Early Spring | Bareroot | Cold Required (Fall Plantings Only) | 8 to 10 | 6"/Gal - 8-12 wks | 55-60º F | Day Neutral |
| Gypsophila Festival Star | Late Spring to Summer | Late Summer or Spring | Fresh or Vernalized Liners | Cold Beneficial | 6 to 9 | 4-5 inch - 7-8 wks 6"/Gal - 8-9 wks | 65-68º F | Long Day Required |
| Heliopsis ‘Tuscan Sun’ | Late Spring to Summer | Late Summer or Spring | Fresh or Vernalized Liners | No Cold Required | 0 | 4-5 inch - 8-9 wks 6”/Gal - 9-11 wks | 63-68º F | Long Day Required |
| Hemerocallis | Late Spring to Early Summer | Summer to Early Spring | Bareroot | Cold Beneficial | 8-10 | All Sizes - 9-12 wks | 63-68º F | Day Neutral (Flowers best under long days with high light intensities) |
| Heuchera | Early Spring to Fall (Summer and Fall - Foliage Only) | Late Summer to Late Spring | Fresh or Vernalized Liners | Cold Required (Only for Flowering) | 6 to 9 | 4-5 inch - 5-6 wks 6”/Gal - 7-9 wks | 65-68º F | Day Neutral |
| Hibiscus | Summer | Spring | Liners or Bareroot | No Cold Required | 0 | 6”/Gal or Larger 9-12 wks | 68-75º F | Long Day Required |
| Hosta | Late Spring to Fall (Primarily grown as a foliage item) | Early Summer to Spring | Fresh or Vernalized Liners | Cold Required (Only for Flowering) | 8 to 12 | 4-5 inch - 6-8 wks 6"/Gal - 8-10 wks | 60-65º F | Long Day Required (For Vegetative Growth) |
| Lamium maculatum Pink Chablis | Mid Spring to Fall | Late Summer to Early Summer | Fresh or Vernalized Liners | No Cold Required | 0 | 4-5 inch - 4-6 wks 6"/Gal - 5-7 wks | 60-65º F | Day Neutral |
| Leucanthemum | Late Spring to Summer | Late Summer/Early Fall Spring | Fresh Liners Fresh or Vernalized Liners | ‘Banana Cream’ - Cold Required Others - Cold Beneficial | 6 to 9 | 4-5 inch - 6-8 wks 6"/Gal - 7-9 wks | 65-68º F | Long Day Beneficial |
| Oenothera hybrid Lemon Drop | Late Spring to Fall | Late Summer to Early Summer | Fresh or Vernalized Liners | Cold Beneficial | 6 to 9 | 4-5 inch - 4-6 wks 6"/Gal - 5-7 wks | 60-65º F | Long Day Beneficial |
| Phlox paniculata ‘Shockwave’ | Late Spring (Foliage) to Summer (Flower) | Late Summer or Spring | Fresh or Vernalized Liners Bareroot | Cold Beneficial | 6 to 9 | 4-5 inch - 6-8 wks (Foliage) 6"/Gal - 10-12 wks | 65-68º F | Long Day Required |
| Panicum | Late Spring to Summer (Foliage) Late Summer to Fall (Flower) | Summer to Spring | Fresh or Vernalized Liners | Cold Required (Only for Flowering) | 10 to 12 | 6"/Gal or Larger 7-9 wks (Foliage) 12-14 wks (Flower) | 65-72º F | Long Day Required |
| Pennisetum ‘Desert Plains’ | Late Spring to Summer (Foliage) Late Summer to Fall (Flower) | Summer to Spring | Fresh or Vernalized Liners | Cold Required (Only for Flowering) | 10 to 12 | 6"/Gal or Larger 6-7 wks (Foliage) 12-14 wks (Flower) | 65-72º F | Long Day Required |
| Sedum | Late Spring to Summer (Foliage) Late Summer to Fall (Flower) | Late Summer to Spring | Fresh or Vernalized Liners Bareroot | No Cold Required | 0 | Foliage - 4-5 inch 6-8 wks 6"/Gal - 8-10 wks Flower - 12-16 wks | 60-68º F | Long Day Required |
| Veronica | Late Spring to Summer | Late Summer or Spring | Fresh Liners (Summer only) Vernalized Liners Bareroot | Cold Required (Will NOT Flower without Vernalization) | 9 to 12 | 4-5 inch - 6-8 wks 6"/Gal - 8-10 wks | 65-68º F | Day Neutral |


